Website Created by KFTO |
Gum Family Tree |
|
---|
Edna Evelyn Jackson - William Howard Johnson - Richard Thomas Gilbert
Residences1921 - Braxton County, West Virginia | 1930 - Otter, Braxton, West Virginia |
|
|
---|
William Howard Johnson - Age (52y 10m 19d) | ||
21 Oct 1908 - 10 Sep 1961 | ||
Little Otter, Braxton, West Virginia | ||
Monongalia County, West Virginia | ||
Cutlip Cemetery - Gassaway, West Virginia , USA | ||
24 Dec 1941 - Braxton County, West Virginia | ||
S.C. Johnson & Stella Squires |
Richard Thomas Gilbert - Age (77y 4m 15d) | ||
28 Jan 1925 - 13 Jun 2002 | ||
Montgomery County, Ohio | ||
Dayton, Montgomery, Ohio | ||
Cutlip Cemetery - Gassaway, West Virginia , USA | ||
Walter Oliver Gilbert & Frances Louise Johnson |
|
---|
Children
Michael William Johnson - 3 Mar 1946 - 14 Mar 1998 - Age (52y 0m 11d) Last Updated - 15 Jun 2021 |
|
---|